See Results for:
1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023

2001 Race Results
Round Rock, Texas to Columbus, Indiana

Overall Standings
Rank Team Total Miles Driven Average Speed (mph)
1 Houston Solar Race Team 795.1 29.6
2 Chamizal Solar Race Team 559.6 17.5
3 UHS Solar Vehicle Racing 407.5 18.6
4 Pegasus Solar Racing Team 319.9 23.7
5 C.H. Yoe High School Solar Arrow 207.3 14.9
6 Those Against the Evil Day Star 82.3 7.2
7 Solar Stealth 7.5 2.9

Day 1
Day Rank Overall Rank Team Miles Driven Today Penalty Miles Total Miles Driven Average Speed (mph)
1 1 Houston Solar Race Team 148.0 0.0 148.0 27.6
2 2 Pegasus Solar Racing Team 97.0 11.0 86.0 16.9
3 3 Chamizal Solar Race Team 99.5 16.0 83.5 9.5
4 4 UHS Solar Vehicle Racing 76.9 0.0 76.9 19.6
5 5 Those Against the Evil Day Star 1.6 6.8 -5.2 0.4
6 6 C.H. Yoe High School Solar Arrow 52.2 130.0 -77.8 9.6
* * Solar Stealth * * * *

Day 2
Day Rank Overall Rank Team Miles Driven Today Penalty Miles Total Miles Driven Average Speed (mph)
1 1 Houston Solar Race Team 131.2 0.0 279.2 23.1
2 2 Pegasus Solar Racing Team 107.9 5.0 188.9 18.8
3 3 Chamizal Solar Race Team 92.3 0.0 175.8 21.0
4 4 UHS Solar Vehicle Racing 45.2 0.0 122.1 9.5
5 6 C.H. Yoe High School Solar Arrow 16.2 0.0 -61.6 5.4
6 5 Those Against the Evil Day Star 27.2 20.0 2.0 7.8
* * Solar Stealth * * * *

Day 3
Day Rank Overall Rank Team Miles Driven Today Penalty Miles Total Miles Driven Average Speed (mph)
1 1 Houston Solar Race Team 141.6 20.0 400.8 22.8
2 3 Chamizal Solar Race Team 78.8 5.0 249.6 22.7
3 6 C.H. Yoe High School Solar Arrow 58.5 5.0 -8.1 11.5
4 4 UHS Solar Vehicle Racing 38.9 0.0 161.0 16.2
5 2 Pegasus Solar Racing Team 26.0 0.0 214.9 22.8
6 5 Those Against the Evil Day Star 3.7 0.0 5.7 5.4
* * Solar Stealth * * * *

Day 4
Day Rank Overall Rank Team Miles Driven Today Penalty Miles Total Miles Driven Average Speed (mph)
1 1 Houston Solar Race Team 126.6 0.0 527.4 24.4
2 2 Chamizal Solar Race Team 121.1 5.0 365.7 22.3
3 5 C.H. Yoe High School Solar Arrow 93.2 0.0 85.1 19.9
4 4 UHS Solar Vehicle Racing 92.0 0.0 253.0 11.9
5 3 Pegasus Solar Racing Team 73.2 0.0 288.1 15.4
6 6 Those Against the Evil Day Star 52.5 0.0 58.2 12.0
* * Solar Stealth * * * *

Day 5
Day Rank Overall Rank Team Miles Driven Today Penalty Miles Total Miles Driven Average Speed (mph)
1 1 Houston Solar Race Team 69.6 0.0 597.0 18.5
2 2 Chamizal Solar Race Team 64.5 0.0 430.2 15.8
3 5 C.H. Yoe High School Solar Arrow 51.9 0.0 137.0 22.3
4 3 UHS Solar Vehicle Racing 43.9 0.0 296.9 11.9
5 6 Those Against the Evil Day Star 10.6 0.0 68.8 7.0
6 4 Pegasus Solar Racing Team 3.6 0.0 291.7 15.4
* * Solar Stealth * * * *

Day 6
Day Rank Overall Rank Team Miles Driven Today Penalty Miles Total Miles Driven Average Speed (mph)
1 1 Houston Solar Race Team 36.5 0.0 633.5 25.1
2 3 UHS Solar Vehicle Racing 36.5 0.0 333.4 12.6
3 4 Pegasus Solar Racing Team 22.6 0.0 314.3 22.6
4 2 Chamizal Solar Race Team 17.7 0.0 447.9 21.5
5 5 C.H. Yoe High School Solar Arrow 4.8 0.0 141.8 13.4
6 6 Those Against the Evil Day Star 0.0 0.0 68.8 0.0
* * Solar Stealth * * * *

Day 7
Day Rank Overall Rank Team Miles Driven Today Penalty Miles Total Miles Driven Average Speed (mph)
1 1 Houston Solar Race Team 97.8 0.0 731.3 24.8
2 2 Chamizal Solar Race Team 68.0 0.0 515.9 8.0
3 3 UHS Solar Vehicle Racing 50.7 0.0 384.1 13.7
4 5 C.H. Yoe High School Solar Arrow 33.4 0.0 175.2 10.9
5 6 Those Against the Evil Day Star 8.7 0.0 77.5 8.3
6 4 Pegasus Solar Racing Team 0.0 0.0 314.3 0.0
* * Solar Stealth * * * *

Day 8
Day Rank Overall Rank Team Miles Driven Today Penalty Miles Total Miles Driven Average Speed (mph)
1 1 Houston Solar Race Team 63.8 0.0 795.1 21.1
2 2 Chamizal Solar Race Team 43.7 0.0 559.6 20.8
3 5 C.H. Yoe High School Solar Arrow 32.1 0.0 207.3 13.3
4 3 UHS Solar Vehicle Racing 23.4 0.0 407.5 16.7
5 7 Solar Stealth 7.5 0.0 7.5 2.9
6 4 Pegasus Solar Racing Team 5.6 0.0 319.9 3.1
7 6 Those Against the Evil Day Star 4.8 0.0 82.3 5.0